Difference between revisions of "Map - atom description"
Jump to navigation
Jump to search
(Created page with "<- back to all classes === General description === *Map atom holds diplomacy map and other citites. === Properties description === {| class="wikitable" ! Name...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|map || texture || obligatory || Texture image for world map in diplomacy adviser tab. | |map || texture || obligatory || Texture image for world map in diplomacy adviser tab. | ||
|- | |- | ||
| − | |home || atom'''['''City''']''' || obligatory || Home city. | + | |home || atom'''['''[[City - atom description|City]]''']''' || obligatory || Home city. |
|- | |- | ||
| − | |cities || vec_1D'''['''atom'''['''City''']]''' || obligatory || Other citites in the world. | + | |cities || vec_1D'''['''atom'''['''[[City - atom description|City]]''']]''' || obligatory || Other citites in the world. |
|} | |} | ||
=== Properties in detail === | === Properties in detail === | ||
| − | * | + | ==== Map ==== |
| + | *Image size should be ''899x680'' | ||
| + | *Do not forget that the right part of the map will be covered by trade/diplomacy panel. | ||
| + | |||
| + | === Example === | ||
| + | <pre> | ||
| + | atom ('map.nz.13', | ||
| + | { | ||
| + | map = "images/ui/maps/map_1.png", | ||
| + | home = 'city.home.babylone.13', | ||
| + | cities = { | ||
| + | 'city.nz.13.assur', | ||
| + | 'city.nz.13.ur', | ||
| + | 'city.nz.13.damascus', | ||
| + | 'city.nz.13.mendes', | ||
| + | 'city.nz.13.thebes', | ||
| + | 'city.nz.13.magan', | ||
| + | 'city.nz.13.jerusalem', | ||
| + | 'city.nz.13.aleppo', | ||
| + | 'city.nz.13.kition', | ||
| + | 'city.nz.13.ecbatana', | ||
| + | 'city.nz.13.anshan', | ||
| + | }, | ||
| + | }) | ||
| + | </pre> | ||
Latest revision as of 14:59, 16 April 2021
General description[edit]
- Map atom holds diplomacy map and other citites.
Properties description[edit]
| Name | Type | Default value / Obligatory |
Description |
|---|---|---|---|
| map | texture | obligatory | Texture image for world map in diplomacy adviser tab. |
| home | atom[City] | obligatory | Home city. |
| cities | vec_1D[atom[City]] | obligatory | Other citites in the world. |
Properties in detail[edit]
Map[edit]
- Image size should be 899x680
- Do not forget that the right part of the map will be covered by trade/diplomacy panel.
Example[edit]
atom ('map.nz.13',
{
map = "images/ui/maps/map_1.png",
home = 'city.home.babylone.13',
cities = {
'city.nz.13.assur',
'city.nz.13.ur',
'city.nz.13.damascus',
'city.nz.13.mendes',
'city.nz.13.thebes',
'city.nz.13.magan',
'city.nz.13.jerusalem',
'city.nz.13.aleppo',
'city.nz.13.kition',
'city.nz.13.ecbatana',
'city.nz.13.anshan',
},
})