Difference between revisions of "Grass - atom description"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
=== Properties in detail === | === Properties in detail === | ||
==== masques ==== | ==== masques ==== | ||
− | *Masques vector must contains 15 masques for 15 types of transition in the same way how it's described | + | *Masques vector must contains 15 masques for 15 types of transition in the same way how it's described in [[Surface - atom description|Surface]] atom. |
+ | *First type is 1 (''0001'') and the last type is 15 (''1111''), which is strictly speaking not a transition. | ||
==== transition ==== | ==== transition ==== | ||
+ | *It's a vector of two numbers, which determines the degrees of irrigation between which this grass is used. | ||
+ | |||
+ | === Example === | ||
+ | <pre> | ||
+ | atom ('grass.1_0', | ||
+ | { | ||
+ | masques = {{ | ||
+ | {"images/surface/grass/grass_d_5.png"}, | ||
+ | {"images/surface/grass/grass_d1_5.png"}, | ||
+ | {"images/surface/grass/grass_d2_5.png"}, | ||
+ | {"images/surface/grass/grass_d3_5.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_6.png"}, | ||
+ | {"images/surface/grass/grass_d1_6.png"}, | ||
+ | {"images/surface/grass/grass_d2_6.png"}, | ||
+ | {"images/surface/grass/grass_d3_6.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_1.png"}, | ||
+ | {"images/surface/grass/grass_d1_1.png"}, | ||
+ | {"images/surface/grass/grass_d2_1.png"}, | ||
+ | {"images/surface/grass/grass_d3_1.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_7.png"}, | ||
+ | {"images/surface/grass/grass_d1_7.png"}, | ||
+ | {"images/surface/grass/grass_d2_7.png"}, | ||
+ | {"images/surface/grass/grass_d3_7.png"}, | ||
+ | }, { | ||
+ | {"images/surface/grass/grass_d_13.png"}, | ||
+ | {"images/surface/grass/grass_d1_13.png"}, | ||
+ | {"images/surface/grass/grass_d2_13.png"}, | ||
+ | {"images/surface/grass/grass_d3_13.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_2.png"}, | ||
+ | {"images/surface/grass/grass_d1_2.png"}, | ||
+ | {"images/surface/grass/grass_d2_2.png"}, | ||
+ | {"images/surface/grass/grass_d3_2.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_10.png"}, | ||
+ | {"images/surface/grass/grass_d1_10.png"}, | ||
+ | {"images/surface/grass/grass_d2_10.png"}, | ||
+ | {"images/surface/grass/grass_d3_10.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_8.png"}, | ||
+ | {"images/surface/grass/grass_d1_8.png"}, | ||
+ | {"images/surface/grass/grass_d2_8.png"}, | ||
+ | {"images/surface/grass/grass_d3_8.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_4.png"}, | ||
+ | {"images/surface/grass/grass_d1_4.png"}, | ||
+ | {"images/surface/grass/grass_d2_4.png"}, | ||
+ | {"images/surface/grass/grass_d3_4.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_14.png"}, | ||
+ | {"images/surface/grass/grass_d1_14.png"}, | ||
+ | {"images/surface/grass/grass_d2_14.png"}, | ||
+ | {"images/surface/grass/grass_d3_14.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_9.png"}, | ||
+ | {"images/surface/grass/grass_d1_9.png"}, | ||
+ | {"images/surface/grass/grass_d2_9.png"}, | ||
+ | {"images/surface/grass/grass_d3_9.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_3.png"}, | ||
+ | {"images/surface/grass/grass_d1_3.png"}, | ||
+ | {"images/surface/grass/grass_d2_3.png"}, | ||
+ | {"images/surface/grass/grass_d3_3.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_12.png"}, | ||
+ | {"images/surface/grass/grass_d1_12.png"}, | ||
+ | {"images/surface/grass/grass_d2_12.png"}, | ||
+ | {"images/surface/grass/grass_d3_12.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_11.png"}, | ||
+ | {"images/surface/grass/grass_d1_11.png"}, | ||
+ | {"images/surface/grass/grass_d2_11.png"}, | ||
+ | {"images/surface/grass/grass_d3_11.png"}, | ||
+ | },{ | ||
+ | {"images/surface/grass/grass_d_15.png"}, | ||
+ | {"images/surface/grass/grass_d1_15.png"}, | ||
+ | {"images/surface/grass/grass_d2_15.png"}, | ||
+ | {"images/surface/grass/grass_d3_15.png"}, | ||
+ | }}, | ||
+ | |||
+ | transition = {1, 0}, | ||
+ | }) | ||
+ | </pre> |
Latest revision as of 14:31, 17 February 2021
General description[edit]
- Grass represent addition graphics which visualize irrigated tiles.
- Similar to Surface graphics it may (must) represent trnsition between different degree of irrigation.
Properties description[edit]
Name | Type | Default value / Obligatory |
Description |
---|---|---|---|
masques | vec_1D[masque, 15] | obligatory | Vector of masques for all 15 transtions. |
transition | vec_1D[int, 2] | obligatory | Transition type. |
Properties in detail[edit]
masques[edit]
- Masques vector must contains 15 masques for 15 types of transition in the same way how it's described in Surface atom.
- First type is 1 (0001) and the last type is 15 (1111), which is strictly speaking not a transition.
transition[edit]
- It's a vector of two numbers, which determines the degrees of irrigation between which this grass is used.
Example[edit]
atom ('grass.1_0', { masques = {{ {"images/surface/grass/grass_d_5.png"}, {"images/surface/grass/grass_d1_5.png"}, {"images/surface/grass/grass_d2_5.png"}, {"images/surface/grass/grass_d3_5.png"}, },{ {"images/surface/grass/grass_d_6.png"}, {"images/surface/grass/grass_d1_6.png"}, {"images/surface/grass/grass_d2_6.png"}, {"images/surface/grass/grass_d3_6.png"}, },{ {"images/surface/grass/grass_d_1.png"}, {"images/surface/grass/grass_d1_1.png"}, {"images/surface/grass/grass_d2_1.png"}, {"images/surface/grass/grass_d3_1.png"}, },{ {"images/surface/grass/grass_d_7.png"}, {"images/surface/grass/grass_d1_7.png"}, {"images/surface/grass/grass_d2_7.png"}, {"images/surface/grass/grass_d3_7.png"}, }, { {"images/surface/grass/grass_d_13.png"}, {"images/surface/grass/grass_d1_13.png"}, {"images/surface/grass/grass_d2_13.png"}, {"images/surface/grass/grass_d3_13.png"}, },{ {"images/surface/grass/grass_d_2.png"}, {"images/surface/grass/grass_d1_2.png"}, {"images/surface/grass/grass_d2_2.png"}, {"images/surface/grass/grass_d3_2.png"}, },{ {"images/surface/grass/grass_d_10.png"}, {"images/surface/grass/grass_d1_10.png"}, {"images/surface/grass/grass_d2_10.png"}, {"images/surface/grass/grass_d3_10.png"}, },{ {"images/surface/grass/grass_d_8.png"}, {"images/surface/grass/grass_d1_8.png"}, {"images/surface/grass/grass_d2_8.png"}, {"images/surface/grass/grass_d3_8.png"}, },{ {"images/surface/grass/grass_d_4.png"}, {"images/surface/grass/grass_d1_4.png"}, {"images/surface/grass/grass_d2_4.png"}, {"images/surface/grass/grass_d3_4.png"}, },{ {"images/surface/grass/grass_d_14.png"}, {"images/surface/grass/grass_d1_14.png"}, {"images/surface/grass/grass_d2_14.png"}, {"images/surface/grass/grass_d3_14.png"}, },{ {"images/surface/grass/grass_d_9.png"}, {"images/surface/grass/grass_d1_9.png"}, {"images/surface/grass/grass_d2_9.png"}, {"images/surface/grass/grass_d3_9.png"}, },{ {"images/surface/grass/grass_d_3.png"}, {"images/surface/grass/grass_d1_3.png"}, {"images/surface/grass/grass_d2_3.png"}, {"images/surface/grass/grass_d3_3.png"}, },{ {"images/surface/grass/grass_d_12.png"}, {"images/surface/grass/grass_d1_12.png"}, {"images/surface/grass/grass_d2_12.png"}, {"images/surface/grass/grass_d3_12.png"}, },{ {"images/surface/grass/grass_d_11.png"}, {"images/surface/grass/grass_d1_11.png"}, {"images/surface/grass/grass_d2_11.png"}, {"images/surface/grass/grass_d3_11.png"}, },{ {"images/surface/grass/grass_d_15.png"}, {"images/surface/grass/grass_d1_15.png"}, {"images/surface/grass/grass_d2_15.png"}, {"images/surface/grass/grass_d3_15.png"}, }}, transition = {1, 0}, })