Difference between revisions of "Grass - atom description"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
! Name || Type || Default value /<br>Obligatory || Description | ! Name || Type || Default value /<br>Obligatory || Description | ||
|- | |- | ||
− | | | + | |masques || vec_1D'''['''masque''', 15]''' || obligatory || Vector of masques for all 15 transtions. |
|- | |- | ||
− | | | + | |transition || vec_1D'''['''int''', 2]''' || obligatory || Transition type. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=== Properties in detail === | === Properties in detail === |
Revision as of 12:20, 16 February 2021
General description
- Grass represent addition graphics which visualize irrigated tiles.
- Similar to Surface graphics it may (must) represent trnsition between different degree of irrigation.
Properties description
Name | Type | Default value / Obligatory |
Description |
---|---|---|---|
masques | vec_1D[masque, 15] | obligatory | Vector of masques for all 15 transtions. |
transition | vec_1D[int, 2] | obligatory | Transition type. |